<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Drink Reviews &#187; Green Drink Reviews &#8212; Get more energy through better nutrition and superfood products. 
</title>
	<atom:link href="http://www.greendrinkreviews.com/wp/category/more-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greendrinkreviews.com/wp</link>
	<description>www.greendrinkreviews.com  &#124;  naturalcurestheblog.com</description>
	<lastBuildDate>Sat, 27 Feb 2010 18:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comparing Green Superfood Products, Making Sense of Green Drinks</title>
		<link>http://www.greendrinkreviews.com/wp/2009/04/04/comparing-green-superfood-products/</link>
		<comments>http://www.greendrinkreviews.com/wp/2009/04/04/comparing-green-superfood-products/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 07:00:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[immune system]]></category>
		<category><![CDATA[more energy]]></category>
		<category><![CDATA[spirulina]]></category>
		<category><![CDATA[superfoods]]></category>
		<category><![CDATA[green drinks]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[superfood]]></category>

		<guid isPermaLink="false">http://www.sensablehealth.com/wp/?p=49</guid>
		<description><![CDATA[UPDATED April 4, 2009
The number of green superfood powders that have sprouted up lately is astonishing. Now there are more than 150 brands on the market and they all have different formulas and offer different health benefits. But not only are there numerous products&#8230;but the number of herbs, veggie powders, grasses and grains used in [...]]]></description>
		<wfw:commentRss>http://www.greendrinkreviews.com/wp/2009/04/04/comparing-green-superfood-products/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The Truth About Sugar and Other Sweeteners</title>
		<link>http://www.greendrinkreviews.com/wp/2008/10/25/the-truth-about-sugar-and-other-sweeteners/</link>
		<comments>http://www.greendrinkreviews.com/wp/2008/10/25/the-truth-about-sugar-and-other-sweeteners/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 21:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[more energy]]></category>
		<category><![CDATA[sensible health]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[energy enhancement]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sweeteners]]></category>

		<guid isPermaLink="false">http://www.greendrinkreviews.com/wp/2008/10/25/the-truth-about-sugar-and-other-sweeteners/</guid>
		<description><![CDATA[This is a quick view of sweeteners for those of you who want to enhance the taste of your green drinks, while remaining healthy. I&#8217;m not even going to talk about artificial sweeteners, such as saccharine and Aspartame. These are highly toxic chemicals and should never EVER be considered as a sweetener. In fact, you [...]]]></description>
		<wfw:commentRss>http://www.greendrinkreviews.com/wp/2008/10/25/the-truth-about-sugar-and-other-sweeteners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Superfood Comparison Chart</title>
		<link>http://www.greendrinkreviews.com/wp/2008/08/24/green-superfood-comparison-chart/</link>
		<comments>http://www.greendrinkreviews.com/wp/2008/08/24/green-superfood-comparison-chart/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 08:13:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[immune system]]></category>
		<category><![CDATA[more energy]]></category>
		<category><![CDATA[spirulina]]></category>
		<category><![CDATA[superfoods]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[green drinks]]></category>

		<guid isPermaLink="false">http://www.sensablehealth.com/wp/?p=50</guid>
		<description><![CDATA[UPDATED August 24, 2008
In this third installment on green superfood powders, I&#8217;ve prepared a handy comparison chart that shows the ingredients of several products side-by-side. This makes it easier to compare and contrast the different products. Although this completes my series on green superfood powders for the time being, I will update these various comparisons [...]]]></description>
		<wfw:commentRss>http://www.greendrinkreviews.com/wp/2008/08/24/green-superfood-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Green Super Foods, Drink to Your Health</title>
		<link>http://www.greendrinkreviews.com/wp/2007/08/14/green-super-foods-drink-to-your-health/</link>
		<comments>http://www.greendrinkreviews.com/wp/2007/08/14/green-super-foods-drink-to-your-health/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 21:29:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[immune system]]></category>
		<category><![CDATA[more energy]]></category>
		<category><![CDATA[spirulina]]></category>
		<category><![CDATA[superfoods]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.sensablehealth.com/wp/?p=46</guid>
		<description><![CDATA[If you&#8217;ve read a few of the posts in this blog, you&#8217;ll see that I&#8217;m a fan of certain super foods and health formulas. There are certain health supplements (or non-supplement enhancement products) that I think benefit just about anyone who might adopt them. One of these is a good green superfood drink. A good [...]]]></description>
		<wfw:commentRss>http://www.greendrinkreviews.com/wp/2007/08/14/green-super-foods-drink-to-your-health/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Happiness Shake</title>
		<link>http://www.greendrinkreviews.com/wp/2006/11/07/happiness-shake/</link>
		<comments>http://www.greendrinkreviews.com/wp/2006/11/07/happiness-shake/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 17:50:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[good foods]]></category>
		<category><![CDATA[more energy]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.sensablehealth.com/wp/?p=17</guid>
		<description><![CDATA[A tasty way to cure the blues
Here&#8217;s a recipe for a tasty chocolate smoothie that combats depression. The ingredients in this concoction are selected for their antidepressant qualities and for their ability to work together in this mixture. Here&#8217;s what you&#8217;ll need:

1 capsule of dry St. Johns wort (anti-anxiety, mood enhancer, antiviral, antibacterial)
1 capsule of [...]]]></description>
		<wfw:commentRss>http://www.greendrinkreviews.com/wp/2006/11/07/happiness-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyroid Imbalance: An American Epidemic</title>
		<link>http://www.greendrinkreviews.com/wp/2006/10/13/thyroid-imbalance-an-american-epidemic/</link>
		<comments>http://www.greendrinkreviews.com/wp/2006/10/13/thyroid-imbalance-an-american-epidemic/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 04:03:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[more energy]]></category>
		<category><![CDATA[sensible health]]></category>

		<guid isPermaLink="false">http://www.sensablehealth.com/wp/?p=15</guid>
		<description><![CDATA[The number of Americans suffering from thyroid imbalance is reaching epidemic proportions. An estimated 15 million individuals are living with this imbalance, but the number is probably much higher. The most common imbalance is Hypothyroidism, which is an under-active thyroid. Symptoms include low energy, sensitivity to cold, slow digestion and elimination, weight gain, slow heartbeat, [...]]]></description>
		<wfw:commentRss>http://www.greendrinkreviews.com/wp/2006/10/13/thyroid-imbalance-an-american-epidemic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
